Planar LookThru LO552-SVersión de montaje recto
SKU
por Leyard
Precio original
Q0.00
-
Precio original
Q0.00
Precio original
Q0.00
Q0.00
-
Q0.00
Precio oferta actual
Q0.00
- Con electrónica montada en línea para su integración
- 55" en diagonal
- Colores vivos con un 120% de rendimiento NTSC (National Television System Committee)
- Amplios ángulos de visión sin limitaciones de contraste y brillo
- Resolución Full HD para gráficos brillantes y vídeos en movimiento
Especificaciones
Product Name | LO552 | LO552-S |
---|---|---|
Planar Part Number | 998-1483-00 | 998-1484-00 |
Viewable Size | 55" diagonal | 55" diagonal |
Display Active Area | 1209.6 mm (W) x 680.4mm (H) (47.6“x 26.8“) | 1209.6 mm (W) x 680.4mm (H) (47.6“x 26.8“) |
Display Inactive Area (Left/Right/Top/Bottom) | 6.9 mm / 6.9 mm / 6.9 mm / 95.5 mm (0.3“ / 0.3“ / 0.3“ / 3.8“) | 6.9 mm / 6.9 mm / 6.9 mm / 95.5 mm (0.3“ / 0.3“ / 0.3“ / 3.8“) |
Aspect Ratio | 16:9 | 16:9 |
Display Resolution | 1920 x 1080, full HD | 1920 x 1080, full HD |
Display Type | Active Matrix Organic Light-Emitting Diode (AMOLED) | Active Matrix Organic Light-Emitting Diode (AMOLED) |
Surface Treatment | ERO (Extended Ruggedness and Optics) using Corning® Gorilla Glass® | ERO (Extended Ruggedness and Optics) using Corning® Gorilla Glass® |
Full Screen White Brightness | 150 cd/m² (typ.) | 150 cd/m² (typ.) |
Peak White Brightness | 400 cd/m² (typ.) | 400 cd/m² (typ.) |
Brightness, Uniformity | 20% | 20% |
Transmissivity | 38% | 38% |
Orientation | Landscape, Portrait, Inverted (Ceiling Mount), Tabletop, Tiled | Landscape, Portrait, Inverted (Ceiling Mount), Tabletop, Tiled |
Viewing Angle (typ) | 178° H,V | 178° H,V |
Contrast Ratio (typ) | >100k:1 | >100k:1 |
Response Time (typ) | <1 ms | <1 ms |
Palette | 1.073 billion colors (10-bit) | 1.073 billion colors (10-bit) |
Color Gamut | 120% of NTSC | 120% of NTSC |
Pixels per inch (PPI) | 40 | 40 |
Pixel Pitch | 0.63 mm | 0.63 mm |
Frame Rate | 120Hz | 120Hz |
Video Inputs | HDMI x4, DisplayPort x1 | HDMI x4, DisplayPort x1 |
External Connections | LAN RJ45, RS232, IR, Keypad, AC Power In, USB-A, USB-B | LAN RJ45, RS232, IR, Keypad, AC Power In, USB-A, USB-B |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Dimensions (W x H x D) | 1223.4 mm x 796.5 mm x 300.8 mm (48.2“ x 31.4“ x 11.8“) | 1223.4 mm x 1029.8 mm x 134.0 mm (48.2” x 40.5” x 5.3”) |
Weight | 31.8 kg (70.0 lbs) | 27.0 kg (59.5 lbs) |
Power Requirements | 100 to 240VAC | 100 to 240VAC |
Power Consumption (typ) | 97W (<1W standby) | 97W (<1W standby) |
Power Consumption (max) | 300W | 300W |
Product Approvals | NRTL Listed, FCC-Class A, CE Class A, WEEE, RCM, PSE, EN60950 and CISPER22/2010, RoHS | NRTL Listed, FCC-Class A, CE Class A, WEEE, RCM, PSE, EN60950 and CISPER22/2010, RoHS |
Mount | No | No |
Control and Monitoring | IR, RS-232, LAN, Keypad | IR, RS-232, LAN, Keypad |
Operating Temperature | 0º to 40ºC | 0º to 40ºC |
Humidity | 20-95% RH non-condensing | 20-95% RH non-condensing |
Options / Features | Fanless, optional tray. Tiling/Video Wall configurations possible through optional external processor. Standard mount. | Fanless, TAA-Compliant, optional tray. Tiling/Video Wall configurations possible through optional external processor. Straight mount. |
Warranty | 1 year | 1 year |
Recommended Usage | Up to 18 hours per day | Up to 18 hours per day |
UPC | 8 10689 00708 1 |
8 10689 00709 8
|